1 | TC4H-24R | DIN W48u00d7H96mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 194g(approx. 122g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
2 | TC4L-24R | DIN W96u00d7H96mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 254g(approx. 155g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
3 | TC4M-24R | DIN W72u00d7H72mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 204g(approx. 133g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
4 | TC4S-24R | DIN W48u00d7H48mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 141g(approx. 94g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
5 | TC4W-24R | DIN W96u00d7H48mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 194g(approx. 122g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
6 | TCN4H-24R | | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF] | | | Approx. 194g(approx. 124g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
7 | TCN4L-24R | | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF] | | | Approx. 275g(approx. 179g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
8 | TCN4M-24R | | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF] | | | Approx. 203g(approx. 133g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
9 | TCN4S-24R | | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay(250VAC~ 3A) or SSR drive(12VDC ) [ON/OFF] | | | Approx. 147g(approx. 100g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), T(CC), R(PR), S(PR), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1/2 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
10 | TC4SP-14R | DIN W48u00d7H48mm | | | | 0 to 9999 sec | 1 to 100u2103/u2109(0.1 to 50.0u2103/u2109) variable | 0 to 9999 sec | 35 to 85% RH, storage: 35 to 85% RH | Relay (250VAC~ 3A) or SSR drive (12VDC ) [ON/OFF, phase, cycle] | | | Approx. 123g(approx. 76g) | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | 100ms | | Thermocouple: K(CA), J(IC), L(IC)nRTD: DPt100u03a9, Cu50u03a9 | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: AC power 2kV, AC/DC Power 1kV) | 0.1 to 999.9u2103/u2109 | u2022At room temperature(23u00baC u00b1 5u00baC):(PV u00b1 0.5% or u00b11u00baC, select the higher one) u00b1 1-digitnu2022Out of room temperature range:(PVu00b1 0.5% or u00b12u00baC, select the higher one)u00b1 1-digit | Alarm 1 | ON/OFF control, P, PI, PD, PID control | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 0.5 to 120.0 sec | 0.0 to 100.0% | | -10 to 50u2103, storage: -20 to 60u2103 |
11 | TC3YF-34R | | | Relay(250VAC~ 5A) | IP65(front panel) | | 0.5 to 5.0u2103, 2 to 50u2109 variable | | 35 to 85% RH, storage: 35 to 85% RH | | u2022At room temp. (23 u00b15u2103): (PV u00b10.5% or 1u2103, select the higher one) rdg u00b11digitnu2022Out of room temp. range: (PV u00b10.5% or 1u2103, select the higher one) rdg u00b11u2103 | Relay(250VAC~ 5A) | Approx. 229g (approx. 143g) | | 500ms | Relay(250VAC~ 5A) | Thermistor(NTC)u203b2: 5ku03a9 | | | | | Cooling | 3-digit 7-segment LED | 100-240VAC~ 50/60Hz | | | -40.0~99.9u2103n-40.0~212u2109 | -10 to 50u2103, storage: -20 to 60u2103 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.