1 | PR08-2DP | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
2 | PR08-2DN | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
3 | PR08-2DP2 | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
4 | PR08-2DN2 | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
5 | PR08-1.5DN | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Shield(flush) | M08 | 1.5mm | -25 to 70u2103, storage: -30 to 80u2103 |
6 | PR08-1.5DP | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Shield(flush) | M08 | 1.5mm | -25 to 70u2103, storage: -30 to 80u2103 |
7 | PR08-1.5DN2 | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Shield(flush) | M08 | 1.5mm | -25 to 70u2103, storage: -30 to 80u2103 |
8 | PR08-1.5DP2 | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 2V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 64g(approx. 52g) | DC 3-wire type 12-24VDC | | Shield(flush) | M08 | 1.5mm | -25 to 70u2103, storage: -30 to 80u2103 |
9 | PRT08-2DO | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
10 | PRT08-2DC | Standard cable | IP67 | | 8u00d78u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1kHz | Approx. 64g(approx. 52g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M08 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
11 | PR12-4DP | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
12 | PR12-4DN | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
13 | PR12-4DP2 | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
14 | PR12-4DN2 | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
15 | PR12-2DP | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
16 | PR12-2DN | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
17 | PR12-2DP2 | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
18 | PR12-2DN2 | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 1.5kHz | Approx. 84g(approx. 72g) | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 2mm | -25 to 70u2103, storage: -30 to 80u2103 |
19 | PRL12-4DP | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 88g(approx. 76g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
20 | PRL12-4DN | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 88g(approx. 76g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
21 | PRT12-4DO | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
22 | PRT12-4DC | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 84g(approx. 72g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
23 | PRD12-4DP | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 74g | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
24 | PRD12-4DN | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 74g | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
25 | PRD12-8DP | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 400Hz | Approx. 72g | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
26 | PRD12-8DN | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 400Hz | Approx. 72g | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
27 | PRDL12-4DN | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 94g | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
28 | PRDL12-4DP | Standard cable | IP67 | | 12u00d712u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 94g | DC 3-wire type 12-24VDC | | Shield(flush) | M12 | 4mm | -25 to 70u2103, storage: -30 to 80u2103 |
29 | PRDL12-8DN | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 400Hz | Approx. 92g | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M12 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
30 | PRL18-8DP | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 350Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
31 | PRL18-8DN | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 350Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
32 | PR18-8DP | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
33 | PR18-8DN | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
34 | PRL18-5DP | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
35 | PRL18-5DN | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 500Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
36 | PRL18-8DP2 | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 350Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
37 | PRL18-8DN2 | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 350Hz | Approx. 142g(approx. 130g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
38 | PR18-8DP2 | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
39 | PR18-8DN2 | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Closed | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
40 | PR18-5DP | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
41 | PR18-5DN | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 500Hz | Approx. 122g(approx. 110g) | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
42 | PRDL18-7DP | Standard cable | IP67 | | 20u00d720u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 300Hz | Approx. 145g | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 7mm | -25 to 70u2103, storage: -30 to 80u2103 |
43 | PRDL18-14DP | Standard cable | IP67 | | 40u00d740u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 200Hz | Approx. 140g | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 14mm | -25 to 70u2103, storage: -30 to 80u2103 |
44 | PRDL18-7DN | Standard cable | IP67 | | 20u00d720u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 300Hz | Approx. 145g | DC 3-wire type 12-24VDC | | Shield(flush) | M18 | 7mm | -25 to 70u2103, storage: -30 to 80u2103 |
45 | PRDL18-14DN | Standard cable | IP67 | | 40u00d740u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 200Hz | Approx. 140g | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 14mm | -25 to 70u2103, storage: -30 to 80u2103 |
46 | PRT18-8DO | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
47 | PRT18-8DC | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 350Hz | Approx. 122g(approx. 110g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
48 | PRL18-8AO | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 142g(approx. 130g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
49 | PRL18-5AO | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 142g(approx. 130g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
50 | PRL18-8AC | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 142g(approx. 130g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
51 | PRL18-5AC | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 142g(approx. 130g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
52 | PR18-8AO | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 20Hz | Approx. 130g(approx. 118g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
53 | PR18-8AO | Standard cable | IP67 | | 25u00d725u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 20Hz | Approx. 130g(approx. 118g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M18 | 8mm | -25 to 70u2103, storage: -30 to 80u2103 |
54 | PR18-5AO | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 20Hz | Approx. 130g(approx. 118g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
55 | PR18-5AC | Standard cable | IP67 | | 18u00d718u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 2.5mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 20Hz | Approx. 130g(approx. 118g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Shield(flush) | M18 | 5mm | -25 to 70u2103, storage: -30 to 80u2103 |
56 | PRL30-10DP | Standard cable | IP67 | | 30u00d730u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | PNP Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 400Hz | Approx. 247g(approx. 210g) | DC 3-wire type 12-24VDC | | Shield(flush) | M30 | 10mm | -25 to 70u2103, storage: -30 to 80u2103 |
57 | PRL30-15DN | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 200Hz | Approx. 247g(approx. 210g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
58 | PR30-15DN | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 200Hz | Approx. 207g(approx. 170g) | DC 3-wire type 12-24VDC | | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
59 | PRL30-10DN | Standard cable | IP67 | | 30u00d730u00d71mm(iron) | Max. 1.5V | 35 to 95% RH, storage: 35 to 95% RH | NPN Normally Open | Current consumption: Max. 10mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 400Hz | Approx. 247g(approx. 210g) | DC 3-wire type 12-24VDC | | Shield(flush) | M30 | 10mm | -25 to 70u2103, storage: -30 to 80u2103 |
60 | PRT30-15DO | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 200Hz | Approx. 207g(approx. 170g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
61 | PRT30-15DC | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 3.5V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 0.6mA | Brass(nickel plated) | Standard type | Max. 10% of sensing distance | 200Hz | Approx. 207g(approx. 170g) | DC 2-wire type 12-24VDC | | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
62 | PRL30-15AO | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 245g(approx. 208g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
63 | PRL30-15AC | Standard cable | IP67 | | 45u00d745u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Closed | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 245g(approx. 208g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Non-shield(non-flush) | M30 | 15mm | -25 to 70u2103, storage: -30 to 80u2103 |
64 | PRL30-10AO | Standard cable | IP67 | | 30u00d730u00d71mm(iron) | Max. 10V | 35 to 95% RH, storage: 35 to 95% RH | Normally Open | Leakage current: Max. 2.5mA | Brass(nickel plated) | Long body | Max. 10% of sensing distance | 20Hz | Approx. 245g(approx. 208g) | AC 2-wire typen100-240VAC~ | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | Shield(flush) | M30 | 10mm | -25 to 70u2103, storage: -30 to 80u2103 |
