1 | BR100-DDT | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Infrared LED(940nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 100mm | -10 to 60u2103, storage: -25 to 75u2103 |
2 | BR100-DDT-C | IP66 | Max. 1ms | | Connector type(M12) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Infrared LED(940nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 100mm | -10 to 60u2103, storage: -25 to 75u2103 |
3 | BR100-DDT-C-P | IP66 | Max. 1ms | | Connector type(M12) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Infrared LED(940nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 100mm | -10 to 60u2103, storage: -25 to 75u2103 |
4 | BR100-DDT-P | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Infrared LED(940nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 100mm | -10 to 60u2103, storage: -25 to 75u2103 |
5 | BR400-DDT | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 400mm | -10 to 60u2103, storage: -25 to 75u2103 |
6 | BR400-DDT-C | IP66 | Max. 1ms | | Connector type(M12) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 400mm | -10 to 60u2103, storage: -25 to 75u2103 |
7 | BR400-DDT-C-P | IP66 | Max. 1ms | | Connector type(M12) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 400mm | -10 to 60u2103, storage: -25 to 75u2103 |
8 | BR4M-TDTD-C-P | IP66 | Max. 1ms | | Connector type(M12) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Dark ON | Case – Brass, Ni-platenSensing part – Glass lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx.150g(approx.110g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 4m | -10 to 60u2103, storage: -25 to 75u2103 |
9 | BR4M-TDTD-P | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Dark ON | Case – Brass, Ni-platenSensing part – Glass lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx. 340g(approx. 300g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 4m | -10 to 60u2103, storage: -25 to 75u2103 |
10 | BR3M-MDT | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjustment screwdriver, Reflector(MS-2) | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Acrylic lens | Retroreflective type | | Opaque material of min. u00d860mm | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Red LED(660nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 3m(MS-2) | -10 to 60u2103, storage: -25 to 75u2103 |
11 | BR3M-MDT-C | IP66 | Max. 1ms | | Connector type(M12) | Adjustment screwdriver, Reflector(MS-2) | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Acrylic lens | Retroreflective type | | Opaque material of min. u00d860mm | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Red LED(660nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 3m(MS-2) | -10 to 60u2103, storage: -25 to 75u2103 |
12 | BR3M-MDT-C-P | IP66 | Max. 1ms | | Connector type(M12) | Adjustment screwdriver, Reflector(MS-2) | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Acrylic lens | Retroreflective type | | Opaque material of min. u00d860mm | fixing nuts, Washer | Approx. 90g(approx. 50g) | Sensitivity adjuster | Red LED(660nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 3m(MS-2) | -10 to 60u2103, storage: -25 to 75u2103 |
13 | BR3M-MDT-P | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjustment screwdriver, Reflector(MS-2) | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Acrylic lens | Retroreflective type | | Opaque material of min. u00d860mm | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Red LED(660nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 3m(MS-2) | -10 to 60u2103, storage: -25 to 75u2103 |
14 | BR20M-TDTD | IP67 | Max. 1ms | | Cable type(u00d85, 2m) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Dark ON | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx. 340g(approx. 300g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 20m | -10 to 60u2103, storage: -25 to 75u2103 |
15 | BR20M-TDTD-C | IP67 | Max. 1ms | | Connector type(M12) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Dark ON | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx.150g(approx.110g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 20m | -10 to 60u2103, storage: -25 to 75u2103 |
16 | BR20M-TDTD-C-P | IP67 | Max. 1ms | @(CE) | Connector type(M12) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Dark ON | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx.150g(approx.110g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC @(=) u00b110%(ripple P-P: max. 10%) | 20m | -10 to 60u2103, storage: -25 to 75u2103 |
17 | BR20M-TDTD-P | IP67 | Max. 1ms | | Cable type(u00d85, 2m) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Dark ON | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx. 340g(approx. 300g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 20m | -10 to 60u2103, storage: -25 to 75u2103 |
18 | BRQM100-DDTA-C-P | IP67(IEC standard) | Max. 1ms | | u00d84mm, 4-wire, 2m (emitter of through-beam type: u00d84mm, 2-wire, 2m)n(AWG26, core diameter: 0.52mm, number of cores: 20, insulator out diameter: u00d81mm) | | Max. 30mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Selectable Light ON or Dark ON by control wire (white) | u318dCase: brass, Ni-platenu318dLens, Lens cover: polymethyl methacrylate acrylic | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | M18 fixing nut: 2, adjustment screwdriver | Approx. 140g(approx. 30g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 10-30VDC u00b110%(ripple P-P: max. 10%) | 100mm | -25 to 60u2103, storage: -30 to 70u2103 |
19 | BRQM100-DDTA-P | IP67(IEC standard) | Max. 1ms | | u00d84mm, 4-wire, 2m (emitter of through-beam type: u00d84mm, 2-wire, 2m)n(AWG26, core diameter: 0.52mm, number of cores: 20, insulator out diameter: u00d81mm) | | Max. 30mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Selectable Light ON or Dark ON by control wire (white) | u318dCase: brass, Ni-platenu318dLens, Lens cover: polymethyl methacrylate acrylic | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | M18 fixing nut: 2, adjustment screwdriver | Approx. 150g(approx. 70g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 10-30VDC u00b110%(ripple P-P: max. 10%) | 100mm | -25 to 60u2103, storage: -30 to 70u2103 |
20 | BR400-DDT-P | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | Adjuster driver | Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | PNP open collector | Light ON/Dark ON(set by control wire) | Case – Brass, Ni-platenSensing part – Polycarbonate lens | Diffuse reflective type | Max. 20% at rated sensing distance | Opaque, Translucent material | fixing nuts, Washer | Approx. 160g(approx. 120g) | Sensitivity adjuster | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 400mm | -10 to 60u2103, storage: -25 to 75u2103 |
21 | BR4M-TDTD | IP66 | Max. 1ms | | Cable type(u00d85, 2m) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Dark ON | Case – Brass, Ni-platenSensing part – Glass lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx. 340g(approx. 300g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 4m | -10 to 60u2103, storage: -25 to 75u2103 |
22 | BR4M-TDTD-C | IP66 | Max. 1ms | | Connector type(M12) | | Emitter/Receiver: Max. 45mA | 35 to 85% RH, storage: 35 to 85% RH | NPN open collector | Dark ON | Case – Brass, Ni-platenSensing part – Glass lens | Through-beam type | | Opaque material of min. u00d815mm | fixing nuts, Washer | Approx.150g(approx.110g) | Fixed | Infrared LED(850nm) | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) | 12-24VDC u00b110%(ripple P-P: max. 10%) | 4m | -10 to 60u2103, storage: -25 to 75u2103 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.