1 | MT4W-AA-40 | -1999 to 9999 | | PV transmission(DC4-20mA) | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 16.6ms | 0-5A, 0-2.5A, 0-1A, 0-500mA, 0-250mA, 0-100mA, 0-50mA | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | AC current, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
2 | MT4W-AA-41 | -1999 to 9999 | | | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 16.6ms | 0-5A, 0-2.5A, 0-1A, 0-500mA, 0-250mA, 0-100mA, 0-50mA | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | AC current, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
3 | MT4W-AA-4N | -1999 to 9999 | @(CE) @(CULUS) | | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Indicator | Approx. 326g (approx. 211g) | 16.6ms | 0-5A, 0-2.5A, 0-1A, 0-500mA, 0-250mA, 0-100mA, 0-50mA | Double insulation or reinforced insulation(mark: @(INS), dielectric strength between the measuring input part and the power part: 1kV) | AC current, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
4 | MT4W-AV-40 | -1999 to 9999 | | PV transmission(DC4-20mA) | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 16.6ms | 0-500V, 0-250V, 0-110V, 0-50V, 0-20V, 0-10V, 0-2V, 0-1V | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | AC voltage, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
5 | MT4W-AV-41 | -1999 to 9999 | | | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 16.6ms | 0-500V, 0-250V, 0-110V, 0-50V, 0-20V, 0-10V, 0-2V, 0-1V | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | AC voltage, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
6 | MT4W-AV-4N | -1999 to 9999 | | | Average value (AVG), Root mean square value (RMS) | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.3% rdgu00b13-digit (frequency: F.S.u00b10.1% rdgu00b12-digit)nF.S +0.3% rdg u00b13-digit max. only for 5A terminalnu2022 -10u2103 to 50u2103 – F.S.u00b10.5% rdgu00b13-digit | Indicator | Approx. 326g (approx. 211g) | 16.6ms | 0-500V, 0-250V, 0-110V, 0-50V, 0-20V, 0-10V, 0-2V, 0-1V | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | AC voltage, Frequency | Measurement range: 0.100 to 9999Hz(variable by decimal point position) | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
7 | MT4W-DA-40 | -1999 to 9999 | | PV transmission(DC4-20mA) | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 50ms | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC current | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
8 | MT4W-DA-41 | -1999 to 9999 | | | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 50ms | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC current | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
9 | MT4W-DA-4N | -1999 to 9999 | | | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Indicator | Approx. 326g (approx. 211g) | 50ms | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC current | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
10 | MT4W-DV-41 | -1999 to 9999 | | | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 50ms | 0-500V, 0-100V, 0-50V, 0-10V, 0-5V, 0-1V, 0-250mV, 0-50mV | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC voltage | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
11 | MT4W-DV-4N | -1999 to 9999 | | | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Indicator | Approx. 326g (approx. 211g) | 50ms | 0-500V, 0-100V, 0-50V, 0-10V, 0-5V, 0-1V, 0-250mV, 0-50mV | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC voltage | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
12 | MT4W-DV-40 | -1999 to 9999 | | PV transmission(DC4-20mA) | | Includes (external hold function) | u03a3u0394 (Sigma Delta) ADC | 35 to 85% RH, storage: 35 to 85% RH | u2022 23u2103u00b15u2103 – F.S. u00b10.1% rdg u00b12-digitnF.S. +0.3% rdg u00b13-digit max. only for 5A terminal.nu2022 -10u2103 to 50u2103 – F.S. u00b10.5% rdg u00b13-digit | Relay (HI, GO, LO) | Approx. 326g (approx. 211g) | 50ms | 0-500V, 0-100V, 0-50V, 0-10V, 0-5V, 0-1V, 0-250mV, 0-50mV | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) | DC voltage | | 4-digit 7-segment LED | 100-240VAC~ 50/60Hz | 14.2mm | 110% F.S. for each measured input range | -10 to 50u2103, storage: -20 to 60u2103 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.